Sunday, 28. March 2021 15:30 o'clock |
Head-to-Head
SV 1910 Oberderdingen e. V. | Statistics | FC Obergrombach |
---|---|---|
38,09% | Chances | 61,92% |
12 | Current rank | 8 |
7 | Games | 7 |
1/2/4 | W/D/L (Total) | 2/2/3 |
1/1/1 | W/D/L (Home) | 2/1/0 |
0/1/3 | W/D/L (Away) | 0/1/3 |
5 | Points | 8 |
4 : 18 | Goals | 12 : 13 |
-14 | Difference | -1 |
SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 | Highest home victory | FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest home defeat | ---- |
---- | Highest away win | ---- |
TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 | Highest loss away | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
SV 1910 Oberderdingen e. V. - FC Obergrombach
Data from SV 1910 Oberderdingen e. V.
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 1 | 1 | 2 | 5 |
Kreisklasse A Bruchsal | 4 | 2 | 0 | 2 | 8 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 0 | 1 |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
1-4 | 1 |
2-1 | 1 |
3-1 | 0 |
4-0 | 0 |
4-1 | 0 |
4-5 | 0 |
5-4 | 1 |
Goals | Frequency |
1-1 | 0 |
1-4 | 1 |
2-1 | 1 |
3-1 | 0 |
4-0 | 0 |
4-5 | 0 |
Goals | Frequency |
1-1 | 1 |
1-4 | 0 |
2-1 | 0 |
3-1 | 1 |
4-0 | 1 |
4-5 | 1 |
History
|