Sunday, 11. April 2021 16:00 o'clock |
Matchdetails
Match Date: Sunday, 11. April 2021 | ||
Game time: 16:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FC Germ. Untergrombach |
---|---|---|
33,34% | Chances | 66,66% |
8 | Current rank | 5 |
7 | Games | 6 |
2/2/3 | W/D/L (Total) | 3/3/0 |
2/1/0 | W/D/L (Home) | 2/1/0 |
0/1/3 | W/D/L (Away) | 1/2/0 |
8 | Points | 12 |
12 : 13 | Goals | 9 : 5 |
-1 | Difference | 4 |
FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 | Highest home victory | FC Germ. Untergrombach - FC Obergrombach 3:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | SV Zeutern - FC Germ. Untergrombach 1:2 |
FC Olympia Kirrlach 2 - FC Obergrombach 5:2 | Highest loss away | ---- |
FC Obergrombach - FC Germ. Untergrombach
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 1 | 1 | 2 | 3 |
Kreisklasse A Bruchsal | 6 | 1 | 1 | 4 | 9 | 20 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 0 | 1 |
Kreisklasse A Bruchsal | 0 | 1 | 1 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 2 |
1-3 | 1 |
1-5 | 1 |
1-6 | 1 |
2-1 | 1 |
3-1 | 0 |
3-3 | 1 |
5-1 | 0 |
6-1 | 0 |
Goals | Frequency |
1-1 | 0 |
1-2 | 1 |
1-5 | 1 |
2-1 | 0 |
3-1 | 0 |
3-3 | 1 |
6-1 | 0 |
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
1-5 | 0 |
2-1 | 1 |
3-1 | 1 |
3-3 | 0 |
6-1 | 1 |
History
|