Sunday, 18. April 2021 13:00 o'clock |
Head-to-Head
FC 07 Heidelsheim 2 | Statistics | FC Obergrombach |
---|---|---|
49,65% | Chances | 50,35% |
9 | Current rank | 8 |
7 | Games | 7 |
2/1/4 | W/D/L (Total) | 2/2/3 |
2/1/1 | W/D/L (Home) | 2/1/0 |
0/0/3 | W/D/L (Away) | 0/1/3 |
7 | Points | 8 |
8 : 6 | Goals | 12 : 13 |
2 | Difference | -1 |
FC 07 Heidelsheim 2 - SV 1910 Oberderdingen e. V. 4:0 | Highest home victory | FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 |
FC 07 Heidelsheim 2 - VfR Rheinsheim 0:1 | Highest home defeat | ---- |
---- | Highest away win | ---- |
Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 | Highest loss away | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
FC 07 Heidelsheim 2 - FC Obergrombach
Data from FC 07 Heidelsheim 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 12 | 1 |
Kreisklasse A Bruchsal | 4 | 1 | 2 | 1 | 5 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 1 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-4 | 0 |
0-6 | 1 |
0-7 | 0 |
1-1 | 1 |
1-5 | 0 |
4-0 | 1 |
5-1 | 1 |
6-0 | 0 |
7-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-7 | 0 |
1-1 | 1 |
4-0 | 1 |
5-1 | 1 |
6-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-7 | 1 |
1-1 | 0 |
4-0 | 0 |
5-1 | 0 |
6-0 | 1 |
History
|