Sunday, 18. April 2021 16:00 o'clock |
Matchdetails
Match Date: Sunday, 18. April 2021 | ||
Game time: 16:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
81,30% | Chances | 18,71% |
5 | Current rank | 12 |
6 | Games | 7 |
3/3/0 | W/D/L (Total) | 1/2/4 |
2/1/0 | W/D/L (Home) | 1/1/1 |
1/2/0 | W/D/L (Away) | 0/1/3 |
12 | Points | 5 |
9 : 5 | Goals | 4 : 18 |
4 | Difference | -14 |
FC Germ. Untergrombach - FC Obergrombach 3:1 | Highest home victory | SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 |
---- | Highest home defeat | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
SV Zeutern - FC Germ. Untergrombach 1:2 | Highest away win | ---- |
---- | Highest loss away | TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 |
FC Germ. Untergrombach - SV 1910 Oberderdingen e. V.
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 15 | 6 | 4 | 5 | 28 | 16 |
Bezirksliga Bruchsal | 2 | 2 | 0 | 0 | 6 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 5 | 1 | 2 | 1 | 4 | 2 |
Bezirksliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 3 |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
0-7 | 0 |
1-1 | 1 |
1-2 | 2 |
1-3 | 1 |
1-4 | 0 |
1-5 | 0 |
2-0 | 0 |
2-1 | 2 |
3-0 | 1 |
3-1 | 1 |
4-0 | 1 |
4-1 | 1 |
5-1 | 1 |
7-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-4 | 0 |
1-1 | 1 |
1-2 | 1 |
2-0 | 0 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
4-1 | 1 |
5-1 | 1 |
7-0 | 1 |
Goals | Frequency |
0-0 | 2 |
0-4 | 1 |
1-1 | 0 |
1-2 | 1 |
2-0 | 1 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
4-1 | 0 |
5-1 | 0 |
7-0 | 0 |
History
|