Sunday, 16. May 2021 16:00 o'clock |
Head-to-Head
SV Philippsburg | Statistics | FC Obergrombach |
---|---|---|
76,76% | Chances | 23,25% |
1 | Current rank | 8 |
7 | Games | 7 |
7/0/0 | W/D/L (Total) | 2/2/3 |
4/0/0 | W/D/L (Home) | 2/1/0 |
3/0/0 | W/D/L (Away) | 0/1/3 |
21 | Points | 8 |
27 : 5 | Goals | 12 : 13 |
22 | Difference | -1 |
SV Philippsburg - SV Zeutern 10:2 | Highest home victory | FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 |
---- | Highest home defeat | ---- |
Spvgg 1920 Oberhausen - SV Philippsburg 1:3 | Highest away win | ---- |
---- | Highest loss away | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
SV Philippsburg - FC Obergrombach
Data from SV Philippsburg
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 5 | 4 | 1 | 0 | 12 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 3 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-3 | 0 |
1-0 | 1 |
1-4 | 0 |
2-0 | 1 |
2-2 | 1 |
3-0 | 1 |
4-1 | 1 |
Goals | Frequency |
1-0 | 1 |
1-4 | 0 |
2-0 | 1 |
2-2 | 0 |
3-0 | 1 |
Goals | Frequency |
1-0 | 0 |
1-4 | 1 |
2-0 | 0 |
2-2 | 1 |
3-0 | 0 |
History
|