Sunday, 23. May 2021 16:00 o'clock |
Matchdetails
Match Date: Sunday, 23. May 2021 | ||
Game time: 16:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach | Statistics | FC Olympia Kirrlach 2 |
---|---|---|
53,76% | Chances | 46,25% |
5 | Current rank | 4 |
6 | Games | 7 |
3/3/0 | W/D/L (Total) | 4/1/2 |
2/1/0 | W/D/L (Home) | 2/1/1 |
1/2/0 | W/D/L (Away) | 2/0/1 |
12 | Points | 13 |
9 : 5 | Goals | 16 : 11 |
4 | Difference | 5 |
FC Germ. Untergrombach - FC Obergrombach 3:1 | Highest home victory | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
---- | Highest home defeat | FC Olympia Kirrlach 2 - SV Philippsburg 0:2 |
SV Zeutern - FC Germ. Untergrombach 1:2 | Highest away win | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
---- | Highest loss away | FC Neibsheim - FC Olympia Kirrlach 2 1:0 |
FC Germ. Untergrombach - FC Olympia Kirrlach 2
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 2 | 0 | 1 | 1 |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 0 | 1 | 0 | 0 | 1 |
Kreisklasse A Bruchsal | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
1-1 | 1 |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
0-0 | 2 |
1-1 | 0 |
3-2 | 0 |
Goals | Frequency |
0-0 | 0 |
1-1 | 1 |
3-2 | 1 |
History
|