Sunday, 23. May 2021 16:00 o'clock |
Head-to-Head
Spvgg 1920 Oberhausen | Statistics | SV 62 Bruchsal |
---|---|---|
29,17% | Chances | 70,84% |
11 | Current rank | 5 |
7 | Games | 7 |
1/3/3 | W/D/L (Total) | 3/3/1 |
1/1/1 | W/D/L (Home) | 1/2/0 |
0/2/2 | W/D/L (Away) | 2/1/1 |
6 | Points | 12 |
7 : 15 | Goals | 9 : 5 |
-8 | Difference | 4 |
Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 | Highest home victory | SV 62 Bruchsal - FC Weiher 1:0 |
Spvgg 1920 Oberhausen - SV Philippsburg 1:3 | Highest home defeat | ---- |
---- | Highest away win | TSV Oberöwisheim - SV 62 Bruchsal 0:3 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest loss away | SV Philippsburg - SV 62 Bruchsal 3:0 |
Spvgg 1920 Oberhausen - SV 62 Bruchsal
Data from Spvgg 1920 Oberhausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 3 | 3 |
Kreisklasse A Bruchsal | 9 | 4 | 5 | 0 | 22 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 3 | 0 | 1 | 1 | 0 | 4 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
0-1 | 1 |
0-5 | 0 |
1-0 | 0 |
1-1 | 1 |
1-3 | 0 |
1-5 | 0 |
2-2 | 1 |
2-3 | 0 |
3-1 | 2 |
3-2 | 1 |
3-3 | 1 |
5-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-0 | 0 |
1-1 | 0 |
1-3 | 0 |
2-2 | 0 |
3-1 | 1 |
3-2 | 1 |
3-3 | 0 |
5-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-0 | 1 |
1-1 | 1 |
1-3 | 1 |
2-2 | 1 |
3-1 | 0 |
3-2 | 0 |
3-3 | 1 |
5-0 | 0 |
5-1 | 0 |
History
|