Sunday, 23. May 2021 16:00 o'clock |
Head-to-Head
SV 1910 Oberderdingen e. V. | Statistics | SV Philippsburg |
---|---|---|
12,50% | Chances | 87,50% |
12 | Current rank | 1 |
7 | Games | 7 |
1/2/4 | W/D/L (Total) | 7/0/0 |
1/1/1 | W/D/L (Home) | 4/0/0 |
0/1/3 | W/D/L (Away) | 3/0/0 |
5 | Points | 21 |
4 : 18 | Goals | 27 : 5 |
-14 | Difference | 22 |
SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 | Highest home victory | SV Philippsburg - SV Zeutern 10:2 |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest home defeat | ---- |
---- | Highest away win | Spvgg 1920 Oberhausen - SV Philippsburg 1:3 |
TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 | Highest loss away | ---- |
SV 1910 Oberderdingen e. V. - SV Philippsburg
Data from SV 1910 Oberderdingen e. V.
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 15 | 5 | 2 | 8 | 15 | 33 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 4 | 1 | 3 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 2 |
0-7 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-4 | 1 |
2-0 | 0 |
2-1 | 4 |
2-5 | 1 |
3-0 | 0 |
4-1 | 0 |
5-2 | 0 |
7-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-4 | 1 |
2-1 | 1 |
3-0 | 0 |
5-2 | 0 |
7-0 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-3 | 0 |
1-0 | 0 |
1-1 | 1 |
1-2 | 3 |
1-4 | 0 |
2-1 | 1 |
3-0 | 1 |
5-2 | 1 |
7-0 | 1 |
History
|