Sunday, 30. May 2021 16:00 o'clock |
Head-to-Head
SV 62 Bruchsal | Statistics | SV Zeutern |
---|---|---|
74,09% | Chances | 25,91% |
5 | Current rank | 13 |
7 | Games | 7 |
3/3/1 | W/D/L (Total) | 1/1/5 |
1/2/0 | W/D/L (Home) | 0/1/2 |
2/1/1 | W/D/L (Away) | 1/0/3 |
12 | Points | 4 |
9 : 5 | Goals | 9 : 21 |
4 | Difference | -12 |
SV 62 Bruchsal - FC Weiher 1:0 | Highest home victory | ---- |
---- | Highest home defeat | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
TSV Oberöwisheim - SV 62 Bruchsal 0:3 | Highest away win | TSV Oberöwisheim - SV Zeutern 2:4 |
SV Philippsburg - SV 62 Bruchsal 3:0 | Highest loss away | SV Philippsburg - SV Zeutern 10:2 |
SV 62 Bruchsal - SV Zeutern
Data from SV 62 Bruchsal
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 3 | 2 |
Kreisklasse A Bruchsal | 16 | 5 | 5 | 6 | 29 | 27 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 3 | 3 | 2 | 2 | 3 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-5 | 0 |
2-0 | 4 |
2-1 | 0 |
2-2 | 1 |
2-3 | 3 |
2-4 | 2 |
3-2 | 0 |
3-3 | 1 |
4-2 | 0 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-0 | 1 |
1-1 | 0 |
1-5 | 0 |
2-0 | 3 |
2-1 | 0 |
2-2 | 1 |
2-3 | 2 |
3-2 | 0 |
3-3 | 0 |
4-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-0 | 0 |
1-1 | 2 |
1-5 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 0 |
2-3 | 0 |
3-2 | 1 |
3-3 | 1 |
4-2 | 2 |
History
|