Sunday, 06. August 2023 17:00 o'clock |
Matchdetails
Match Date: Sunday, 06. August 2023 | ||
Game time: 17:00 o'clock | ||
Venue: VfR Kronau | ||
Referee: Julian Kempf (Spielleitung) |
Head-to-Head
VfR Kronau 2 | Statistics | TSV 1898 Wiesental |
---|---|---|
% | Chances | % |
2 | Current rank | 2 |
0 | Games | 0 |
0/0/0 | W/D/L (Total) | 0/0/0 |
0/0/0 | W/D/L (Home) | 0/0/0 |
0/0/0 | W/D/L (Away) | 0/0/0 |
0 | Points | 0 |
0 : 0 | Goals | 0 : 0 |
0 | Difference | 0 |
---- | Highest home victory | ---- |
---- | Highest home defeat | ---- |
---- | Highest away win | ---- |
---- | Highest loss away | ---- |
VfR Kronau 2 - TSV 1898 Wiesental
Data from VfR Kronau 2
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 1 |
Goals | Frequency |
0-2 | 1 |
Goals | Frequency |
0-2 | 1 |
History
|