Sunday, 13. March 2011 14:00 o'clock |
Matchdetails
Match Date: Sunday, 13. March 2011 | ||
Game time: 14:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Weiher | Statistics | FV Ubstadt |
---|---|---|
52,46% | Chances | 47,55% |
5 | Current rank | 7 |
14 | Games | 15 |
7/2/5 | W/D/L (Total) | 6/4/5 |
3/1/2 | W/D/L (Home) | 4/1/2 |
4/1/3 | W/D/L (Away) | 2/3/3 |
23 | Points | 22 |
28 : 23 | Goals | 26 : 26 |
5 | Difference | 0 |
FC Weiher - VfB Bretten 4:2 | Highest home victory | FV Ubstadt - FVgg Neudorf 6:1 |
FC Weiher - FC Odenheim 1:2 | Highest home defeat | FV Ubstadt - FC Weiher 0:4 |
FV Ubstadt - FC Weiher 0:4 | Highest away win | TuS Mingolsheim - FV Ubstadt 2:4 |
FV Gondelsheim - FC Weiher 4:0 | Highest loss away | VfR Rheinsheim - FV Ubstadt 4:0 |
FC Weiher - FV Ubstadt
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 3 | 1 | 2 | 0 | 6 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
1-1 | 2 |
4-0 | 1 |
Goals | Frequency |
0-4 | 0 |
1-1 | 1 |
Goals | Frequency |
0-4 | 1 |
1-1 | 1 |
History
|