Sunday, 10. April 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 10. April 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Neibsheim | Statistics | FV Ubstadt |
---|---|---|
37,66% | Chances | 62,34% |
15 | Current rank | 7 |
13 | Games | 15 |
2/4/7 | W/D/L (Total) | 6/4/5 |
2/1/3 | W/D/L (Home) | 4/1/2 |
0/3/4 | W/D/L (Away) | 2/3/3 |
10 | Points | 22 |
17 : 34 | Goals | 26 : 26 |
-17 | Difference | 0 |
FC Neibsheim - TuS Mingolsheim 1:0 | Highest home victory | FV Ubstadt - FVgg Neudorf 6:1 |
FC Neibsheim - FC 07 Heidelsheim 2 0:3 | Highest home defeat | FV Ubstadt - FC Weiher 0:4 |
---- | Highest away win | TuS Mingolsheim - FV Ubstadt 2:4 |
FV Gondelsheim - FC Neibsheim 7:3 | Highest loss away | VfR Rheinsheim - FV Ubstadt 4:0 |
FC Neibsheim - FV Ubstadt
Data from FC Neibsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 1 | 0 | 1 | 0 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 0 |
Goals | Frequency |
1-1 | 1 |
History
|