Monday, 25. April 2011 15:00 o'clock |
Matchdetails
Match Date: Monday, 25. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FVgg Neudorf | Statistics | FV Ubstadt |
---|---|---|
44,01% | Chances | 55,99% |
10 | Current rank | 7 |
15 | Games | 15 |
5/3/7 | W/D/L (Total) | 6/4/5 |
4/2/2 | W/D/L (Home) | 4/1/2 |
1/1/5 | W/D/L (Away) | 2/3/3 |
18 | Points | 22 |
27 : 40 | Goals | 26 : 26 |
-13 | Difference | 0 |
FVgg Neudorf - TuS Mingolsheim 3:1 | Highest home victory | FV Ubstadt - FVgg Neudorf 6:1 |
FVgg Neudorf - FC Weiher 2:3 | Highest home defeat | FV Ubstadt - FC Weiher 0:4 |
FV 1912 Wiesental - FVgg Neudorf 1:3 | Highest away win | TuS Mingolsheim - FV Ubstadt 2:4 |
VfR Kronau - FVgg Neudorf 6:0 | Highest loss away | VfR Rheinsheim - FV Ubstadt 4:0 |
FVgg Neudorf - FV Ubstadt
Data from FVgg Neudorf
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 3 | 1 | 0 | 2 | 4 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
1-3 | 0 |
1-6 | 1 |
3-0 | 0 |
3-1 | 1 |
6-1 | 0 |
Goals | Frequency |
3-0 | 0 |
3-1 | 1 |
6-1 | 0 |
Goals | Frequency |
3-0 | 1 |
3-1 | 0 |
6-1 | 1 |
History
|