Sunday, 08. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 08. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Germania Karlsdorf | Statistics | FV Ubstadt |
---|---|---|
41,62% | Chances | 58,38% |
13 | Current rank | 7 |
15 | Games | 15 |
4/2/9 | W/D/L (Total) | 6/4/5 |
2/1/5 | W/D/L (Home) | 4/1/2 |
2/1/4 | W/D/L (Away) | 2/3/3 |
14 | Points | 22 |
17 : 25 | Goals | 26 : 26 |
-8 | Difference | 0 |
FC Germania Karlsdorf - FC Neibsheim 4:0 | Highest home victory | FV Ubstadt - FVgg Neudorf 6:1 |
FC Germania Karlsdorf - FC 07 Heidelsheim 2 1:4 | Highest home defeat | FV Ubstadt - FC Weiher 0:4 |
FV Gondelsheim - FC Germania Karlsdorf 0:1 | Highest away win | TuS Mingolsheim - FV Ubstadt 2:4 |
VfR Kronau - FC Germania Karlsdorf 2:1 | Highest loss away | VfR Rheinsheim - FV Ubstadt 4:0 |
FC Germania Karlsdorf - FV Ubstadt
Data from FC Germania Karlsdorf
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 3 | 2 | 0 | 1 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
1-0 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
Goals | Frequency |
0-1 | 0 |
2-0 | 1 |
2-1 | 0 |
Goals | Frequency |
0-1 | 1 |
2-0 | 0 |
2-1 | 1 |
History
|