Sunday, 05. March 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 05. March 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach | Statistics | FSV Büchenau |
---|---|---|
50,12% | Chances | 49,88% |
10 | Current rank | 9 |
26 | Games | 26 |
7/8/11 | W/D/L (Total) | 9/4/13 |
5/3/5 | W/D/L (Home) | 7/1/5 |
2/5/6 | W/D/L (Away) | 2/3/8 |
29 | Points | 31 |
53 : 60 | Goals | 44 : 52 |
-7 | Difference | -8 |
FC Germ. Untergrombach - FzG Münzesheim 6:1 | Highest home victory | FSV Büchenau - FC Obergrombach 5:0 |
FC Germ. Untergrombach - VfR Kronau 1:4 | Highest home defeat | FSV Büchenau - TSV Rinklingen 1:4 |
FzG Münzesheim - FC Germ. Untergrombach 0:5 | Highest away win | FC Obergrombach - FSV Büchenau 1:2 |
FC 07 Heidelsheim 2 - FC Germ. Untergrombach 6:1 | Highest loss away | FC Germ. Untergrombach - FSV Büchenau 5:0 |
FC Germ. Untergrombach - FSV Büchenau
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 7 | 3 |
Kreisklasse A Bruchsal | 8 | 3 | 3 | 2 | 20 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 1 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-5 | 0 |
0-8 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-1 | 1 |
3-2 | 0 |
3-6 | 1 |
5-0 | 1 |
6-3 | 0 |
8-0 | 1 |
Goals | Frequency |
0-0 | 0 |
1-1 | 0 |
1-2 | 1 |
1-3 | 0 |
2-1 | 1 |
2-2 | 1 |
3-2 | 0 |
5-0 | 1 |
6-3 | 0 |
8-0 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 0 |
2-2 | 0 |
3-2 | 1 |
5-0 | 0 |
6-3 | 1 |
8-0 | 0 |
History
|