Saturday, 02. September 2023 15:00 o'clock |
Matchdetails
Match Date: Saturday, 02. September 2023 | ||
Game time: 15:00 o'clock | ||
Venue: TSV Dürrenbüchig |
Head-to-Head
TSV Dürrenbüchig | Statistics | 1.FC Bruchsal 2 |
---|---|---|
59,71% | Chances | 40,29% |
3 | Current rank | 8 |
26 | Games | 26 |
14/7/5 | W/D/L (Total) | 11/2/13 |
8/3/2 | W/D/L (Home) | 7/1/6 |
6/4/3 | W/D/L (Away) | 4/1/7 |
49 | Points | 35 |
74 : 58 | Goals | 86 : 114 |
16 | Difference | -28 |
TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 | Highest home victory | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest home defeat | 1.FC Bruchsal 2 - FV Gondelsheim 0:10 |
SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 | Highest away win | FC Obergrombach - 1.FC Bruchsal 2 3:5 |
1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 | Highest loss away | SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 |
TSV Dürrenbüchig - 1.FC Bruchsal 2
Data from TSV Dürrenbüchig
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 8 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-8 | 0 |
0-9 | 1 |
8-0 | 1 |
9-0 | 0 |
Goals | Frequency |
8-0 | 1 |
9-0 | 0 |
Goals | Frequency |
8-0 | 0 |
9-0 | 1 |
History
|