Sunday, 01. October 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 01. October 2023 | ||
Game time: 15:00 o'clock | ||
Venue: Städtisches Stadion |
Head-to-Head
1.FC Bruchsal 2 | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
64,34% | Chances | 35,67% |
8 | Current rank | 14 |
26 | Games | 26 |
11/2/13 | W/D/L (Total) | 2/1/23 |
7/1/6 | W/D/L (Home) | 2/0/11 |
4/1/7 | W/D/L (Away) | 0/1/12 |
35 | Points | 7 |
86 : 114 | Goals | 33 : 128 |
-28 | Difference | -95 |
1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest home victory | SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 |
1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest home defeat | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
FC Obergrombach - 1.FC Bruchsal 2 3:5 | Highest away win | ---- |
SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 | Highest loss away | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
1.FC Bruchsal 2 - SV 1910 Oberderdingen e. V.
Data from 1.FC Bruchsal 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 7 | 4 |
Kreisklasse A Bruchsal | 8 | 1 | 4 | 3 | 9 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 1 | 0 | 3 | 0 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
1-1 | 4 |
1-2 | 0 |
1-3 | 2 |
2-1 | 1 |
3-1 | 1 |
3-5 | 0 |
4-0 | 0 |
5-3 | 1 |
Goals | Frequency |
1-1 | 3 |
1-2 | 0 |
3-1 | 1 |
4-0 | 0 |
5-3 | 1 |
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
3-1 | 2 |
4-0 | 1 |
5-3 | 0 |
History
|