Sunday, 15. October 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 15. October 2023 | ||
Game time: 15:00 o'clock | ||
Venue: VFB Bretten Stadion (unten) |
Head-to-Head
VfB Bretten 2 | Statistics | 1.FC Bruchsal 2 |
---|---|---|
74,13% | Chances | 25,87% |
1 | Current rank | 8 |
26 | Games | 26 |
25/1/0 | W/D/L (Total) | 11/2/13 |
12/1/0 | W/D/L (Home) | 7/1/6 |
13/0/0 | W/D/L (Away) | 4/1/7 |
76 | Points | 35 |
125 : 13 | Goals | 86 : 114 |
112 | Difference | -28 |
VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 | Highest home victory | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
---- | Highest home defeat | 1.FC Bruchsal 2 - FV Gondelsheim 0:10 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest away win | FC Obergrombach - 1.FC Bruchsal 2 3:5 |
---- | Highest loss away | SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 |
VfB Bretten 2 - 1.FC Bruchsal 2
Data from VfB Bretten 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 12 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
0-9 | 0 |
3-0 | 1 |
9-0 | 1 |
Goals | Frequency |
0-9 | 0 |
3-0 | 1 |
Goals | Frequency |
0-9 | 1 |
3-0 | 0 |
History
|