Thursday, 28. March 2024 19:00 o'clock |
Matchdetails
Match Date: Thursday, 28. March 2024 | ||
Game time: 19:00 o'clock | ||
Venue: Städtisches Stadion |
Head-to-Head
1.FC Bruchsal 2 | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
60,95% | Chances | 39,05% |
8 | Current rank | 13 |
26 | Games | 26 |
11/2/13 | W/D/L (Total) | 3/4/19 |
7/1/6 | W/D/L (Home) | 3/1/5 |
4/1/7 | W/D/L (Away) | 0/3/14 |
35 | Points | 13 |
86 : 114 | Goals | 32 : 105 |
-28 | Difference | -73 |
1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
FC Obergrombach - 1.FC Bruchsal 2 3:5 | Highest away win | ---- |
SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
1.FC Bruchsal 2 - FC Fatihspor Oberderdingen
Data from 1.FC Bruchsal 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 21 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-15 | 0 |
0-6 | 0 |
15-0 | 1 |
6-0 | 1 |
Goals | Frequency |
15-0 | 1 |
6-0 | 1 |
Goals | Frequency |
15-0 | 0 |
6-0 | 0 |
History
|