Sunday, 12. November 2023 13:30 o'clock |
Matchdetails
Match Date: Sunday, 12. November 2023 | ||
Game time: 13:30 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | 1.FC Bruchsal 2 |
---|---|---|
46,13% | Chances | 53,87% |
12 | Current rank | 8 |
26 | Games | 26 |
7/3/16 | W/D/L (Total) | 11/2/13 |
5/2/7 | W/D/L (Home) | 7/1/6 |
2/1/9 | W/D/L (Away) | 4/1/7 |
24 | Points | 35 |
56 : 86 | Goals | 86 : 114 |
-30 | Difference | -28 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | 1.FC Bruchsal 2 - FV Gondelsheim 0:10 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest away win | FC Obergrombach - 1.FC Bruchsal 2 3:5 |
VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 |
FV Vikt. Bauerbach - 1.FC Bruchsal 2
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 8 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-7 | 1 |
6-7 | 1 |
7-2 | 0 |
7-6 | 0 |
Goals | Frequency |
6-7 | 1 |
7-2 | 0 |
Goals | Frequency |
6-7 | 0 |
7-2 | 1 |
History
|