Sunday, 08. March 2020 15:00 |
Matchdetails
Match Date: Sunday, 08. March 2020 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: Waldseestadion Forst |
Match preview
Head-to-Head
FC Germania Forst | Statistics | SV Philippsburg |
---|---|---|
51,85% | Chances | 48,15% |
12 | Games | 13 |
10/1/1 | W/D/L (Total) | 10/1/2 |
4/1/0 | W/D/L (Home) | 5/0/2 |
6/0/1 | W/D/L (Away) | 5/1/0 |
31 | Points | 31 |
35 : 10 | Goals | 39 : 12 |
25 | Difference | 27 |
FC Germania Forst - FC Neibsheim 3:0 | Highest home victory | SV Philippsburg - SV 1910 Oberderdingen e. V. 7:0 |
---- | Highest home defeat | SV Philippsburg - FC Germania Forst 0:4 |
TSV Oberöwisheim - FC Germania Forst 0:5 | Highest away win | Spvgg 1920 Oberhausen - SV Philippsburg 0:6 |
FzG Münzesheim - FC Germania Forst 3:2 | Highest loss away | ---- |
FC Germania Forst - SV Philippsburg
Data from FC Germania Forst
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 3 | 3 | 0 | 0 | 11 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-4 | 0 |
0-6 | 0 |
1-0 | 1 |
4-0 | 1 |
6-0 | 1 |
Goals | Frequency |
0-1 | 0 |
0-4 | 0 |
6-0 | 1 |
Goals | Frequency |
0-1 | 1 |
0-4 | 1 |
6-0 | 0 |
History
|