Sunday, 11. October 2020 12:00 o'clock |
Head-to-Head
FC 07 Heidelsheim 2 | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
63,39% | Chances | 36,62% |
9 | Current rank | 12 |
7 | Games | 7 |
2/1/4 | W/D/L (Total) | 1/2/4 |
2/1/1 | W/D/L (Home) | 1/1/1 |
0/0/3 | W/D/L (Away) | 0/1/3 |
7 | Points | 5 |
8 : 6 | Goals | 4 : 18 |
2 | Difference | -14 |
FC 07 Heidelsheim 2 - SV 1910 Oberderdingen e. V. 4:0 | Highest home victory | SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 |
FC 07 Heidelsheim 2 - VfR Rheinsheim 0:1 | Highest home defeat | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
---- | Highest away win | ---- |
Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 | Highest loss away | TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 |
FC 07 Heidelsheim 2 - SV 1910 Oberderdingen e. V.
Data from FC 07 Heidelsheim 2
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 3 | 2 | 1 | 0 | 6 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-4 | 0 |
2-0 | 1 |
4-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
4-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
4-0 | 0 |
History
|