Sunday, 10. March 2024 15:00 o'clock |
Matchdetails
Match Date: Sunday, 10. March 2024 | ||
Game time: 15:00 o'clock | ||
Venue: VFB Bretten Stadion (unten) |
Head-to-Head
VfB Bretten 2 | Statistics | FV Vikt. Bauerbach |
---|---|---|
80,39% | Chances | 19,61% |
1 | Current rank | 12 |
26 | Games | 26 |
25/1/0 | W/D/L (Total) | 7/3/16 |
12/1/0 | W/D/L (Home) | 5/2/7 |
13/0/0 | W/D/L (Away) | 2/1/9 |
76 | Points | 24 |
125 : 13 | Goals | 56 : 86 |
112 | Difference | -30 |
VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 |
---- | Highest home defeat | FV Vikt. Bauerbach - VfB Bretten 2 0:5 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest away win | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
---- | Highest loss away | VfB Bretten 2 - FV Vikt. Bauerbach 8:0 |
VfB Bretten 2 - FV Vikt. Bauerbach
Data from VfB Bretten 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 13 | 0 |
Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
0-5 | 0 |
0-8 | 0 |
1-3 | 0 |
3-0 | 0 |
3-1 | 1 |
5-0 | 1 |
8-0 | 1 |
Goals | Frequency |
0-3 | 1 |
0-5 | 0 |
1-3 | 0 |
8-0 | 1 |
Goals | Frequency |
0-3 | 0 |
0-5 | 1 |
1-3 | 1 |
8-0 | 0 |
History
|