Player information - Santino Kaiser |
Personal Datas
Season games
|
Personal statistics
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 1. Runde 23/24 | - | - | - | - | 0 | - | - | - | - | - | - |
bfv-Kreisklasse B Bruchsal Kraichgau 23/24 | 4 | 2 | 2 | 1 | 166 | - | 1 | - | - | - | 4 |
bfv Rothaus Pokal BR 2. Runde 22/23 | 1 | - | 1 | - | 10 | - | - | - | - | - | - |
bfv-Kreisklasse A Bruchsal 22/23 | 16 | 12 | 4 | 7 | 1086 | - | 1 | - | 3 | - | 4 |
bfv Rothaus Pokal BR 1. Runde 22/23 | 1 | - | 1 | - | 10 | - | - | - | - | - | 1 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | - | - | 120 | - | 2 | - | 1 | - | 1 |
Kreisklasse A Bruchsal 20/21 | 6 | 5 | 1 | 2 | 433 | - | - | - | - | - | 1 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | - | - | 90 | - | - | - | - | - | 1 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | - | 1 | 90 | - | - | - | - | - | - |
Kreisklasse A Bruchsal 17/18 | 11 | 7 | 4 | 5 | 551 | - | 2 | - | 1 | - | 5 |
Kreispokal 17/18 | 2 | 2 | - | 1 | 161 | - | 1 | - | - | - | - |
Kreisklasse A Bruchsal 16/17 | 22 | 18 | 4 | 7 | 1669 | - | 4 | - | 1 | - | 9 |
Kreisklasse A Bruchsal 15/16 | 29 | 22 | 7 | 7 | 1952 | - | 1 | - | 4 | - | 15 |
Kreisklasse A Bruchsal 14/15 | 4 | 2 | 2 | 1 | 210 | - | 2 | 2 | 6 | - | 8 |
Career total | 99 | 73 | 26 | 32 | 6548 | - | 14 | 2 | 16 | - | 49 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 1. Runde | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 2 | 1 | 166 | 0 | 1 | 0 | 0 | 0 | 4 |
bfv Rothaus Pokal BR 2. Runde | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 16 | 12 | 4 | 7 | 1086 | 0 | 1 | 0 | 3 | 0 | 4 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | 0 | 2 | 0 | 1 | 0 | 1 |
Kreisklasse A Bruchsal | 72 | 54 | 18 | 22 | 4815 | 0 | 9 | 2 | 12 | 0 | 38 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal | 2 | 2 | 0 | 1 | 161 | 0 | 1 | 0 | 0 | 0 | 0 |
Career
|