Sunday, 09. March 2025 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
---|---|---|
70,17% | Chances | 29,83% |
4 | Current rank | 12 |
14 | Games | 13 |
9/1/4 | W/D/L (Total) | 3/1/9 |
5/0/2 | W/D/L (Home) | 2/0/4 |
4/1/2 | W/D/L (Away) | 1/1/5 |
28 | Points | 10 |
48 : 19 | Goals | 25 : 47 |
29 | Difference | -22 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | 1.FC Bruchsal 1899 e.V. 2 - FzG Münzesheim 2:0 |
FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - SV Kickers Büchig 2 1:8 |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2 3:6 |
SV Gölshausen - FV Gondelsheim 1:0 | Highest loss away | SV Gölshausen - 1.FC Bruchsal 1899 e.V. 2 7:0 |
FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
2-4 | 0 |
Goals | Frequency |
2-4 | 1 |
History
|