Sunday, 05. December 2010 13:15 o'clock |
Matchdetails
Match Date: Sunday, 05. December 2010 | ||
Game time: 13:15 o'clock | ||
Time present: 00:00 | ||
Head-to-Head
VfB Bretten | Statistics | FC Weiher |
---|---|---|
58,50% | Chances | 41,50% |
2 | Current rank | 5 |
14 | Games | 14 |
10/1/3 | W/D/L (Total) | 7/2/5 |
6/0/1 | W/D/L (Home) | 3/1/2 |
4/1/2 | W/D/L (Away) | 4/1/3 |
31 | Points | 23 |
34 : 15 | Goals | 28 : 23 |
19 | Difference | 5 |
VfB Bretten - VfR Rheinsheim 6:0 | Highest home victory | FC Weiher - VfB Bretten 4:2 |
VfB Bretten - TuS Mingolsheim 1:2 | Highest home defeat | FC Weiher - FV 1912 Wiesental 1:2 |
FC 07 Heidelsheim 2 - VfB Bretten 0:2 | Highest away win | FV Ubstadt - FC Weiher 0:4 |
VfR Kronau - VfB Bretten 4:1 | Highest loss away | FV Gondelsheim - FC Weiher 4:0 |
VfB Bretten - FC Weiher
Data from VfB Bretten
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 3 | 0 | 2 | 15 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 2 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-5 | 0 |
1-0 | 0 |
2-4 | 1 |
3-4 | 0 |
4-2 | 1 |
4-3 | 1 |
5-0 | 1 |
Goals | Frequency |
1-0 | 0 |
3-4 | 0 |
4-2 | 1 |
5-0 | 1 |
Goals | Frequency |
1-0 | 1 |
3-4 | 1 |
4-2 | 1 |
5-0 | 0 |
History
|