Saturday, 12. October 2024 16:00 o'clock |
Head-to-Head
SV Gölshausen | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
92,16% | Chances | 7,84% |
1 | Current rank | 14 |
14 | Games | 14 |
12/1/1 | W/D/L (Total) | 0/0/14 |
8/0/0 | W/D/L (Home) | 0/0/2 |
4/1/1 | W/D/L (Away) | 0/0/12 |
37 | Points | 0 |
59 : 12 | Goals | 11 : 110 |
47 | Difference | -99 |
SV Gölshausen - FC Fatihspor Oberderdingen 13:0 | Highest home victory | ---- |
---- | Highest home defeat | FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2 3:6 |
VfB Bretten 3 - SV Gölshausen 1:5 | Highest away win | ---- |
TSV Oberöwisheim - SV Gölshausen 2:1 | Highest loss away | SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 |
SV Gölshausen - FC Fatihspor Oberderdingen
Data from SV Gölshausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 0 | 19 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-13 | 0 |
0-5 | 0 |
1-1 | 1 |
13-0 | 1 |
5-0 | 1 |
Goals | Frequency |
1-1 | 0 |
13-0 | 1 |
5-0 | 1 |
Goals | Frequency |
1-1 | 1 |
13-0 | 0 |
5-0 | 0 |
History
|