Sunday, 16. March 2025 15:00 o'clock |
Head-to-Head
SV Gölshausen | Statistics | FC Flehingen 2 |
---|---|---|
63,93% | Chances | 36,07% |
1 | Current rank | 5 |
14 | Games | 14 |
12/1/1 | W/D/L (Total) | 7/3/4 |
8/0/0 | W/D/L (Home) | 4/2/2 |
4/1/1 | W/D/L (Away) | 3/1/2 |
37 | Points | 24 |
59 : 12 | Goals | 40 : 23 |
47 | Difference | 17 |
SV Gölshausen - FC Fatihspor Oberderdingen 13:0 | Highest home victory | FC Flehingen 2 - SV 62 Bruchsal 2 7:0 |
---- | Highest home defeat | FC Flehingen 2 - SV Gölshausen 1:4 |
VfB Bretten 3 - SV Gölshausen 1:5 | Highest away win | FV Vikt. Bauerbach - FC Flehingen 2 0:4 |
TSV Oberöwisheim - SV Gölshausen 2:1 | Highest loss away | TSV Dürrenbüchig - FC Flehingen 2 3:1 |
SV Gölshausen - FC Flehingen 2
Data from SV Gölshausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 0 | 1 | 10 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 0 |
2-3 | 0 |
3-2 | 1 |
3-4 | 1 |
4-1 | 1 |
4-3 | 0 |
Goals | Frequency |
1-4 | 0 |
2-3 | 0 |
3-4 | 1 |
Goals | Frequency |
1-4 | 1 |
2-3 | 1 |
3-4 | 0 |
History
|