Sunday, 06. April 2025 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | SV Gölshausen |
---|---|---|
40,97% | Chances | 59,03% |
4 | Current rank | 1 |
14 | Games | 14 |
9/1/4 | W/D/L (Total) | 12/1/1 |
5/0/2 | W/D/L (Home) | 8/0/0 |
4/1/2 | W/D/L (Away) | 4/1/1 |
28 | Points | 37 |
48 : 19 | Goals | 59 : 12 |
29 | Difference | 47 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | SV Gölshausen - FC Fatihspor Oberderdingen 13:0 |
FV Gondelsheim - FV Vikt. Bauerbach 2:4 | Highest home defeat | ---- |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | VfB Bretten 3 - SV Gölshausen 1:5 |
TSV Oberöwisheim - FV Gondelsheim 4:3 | Highest loss away | TSV Oberöwisheim - SV Gölshausen 2:1 |
FV Gondelsheim - SV Gölshausen
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 0 | 1 | 8 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-4 | 0 |
1-0 | 0 |
3-4 | 0 |
4-0 | 1 |
4-3 | 1 |
Goals | Frequency |
1-0 | 0 |
3-4 | 0 |
4-0 | 1 |
Goals | Frequency |
1-0 | 1 |
3-4 | 1 |
4-0 | 0 |
History
|