Saturday, 26. April 2025 15:00 o'clock |
Matchdetails
Match Date: Saturday, 26. April 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | SV Gölshausen |
---|---|---|
7,84% | Chances | 92,16% |
14 | Current rank | 1 |
14 | Games | 14 |
0/0/14 | W/D/L (Total) | 12/1/1 |
0/0/2 | W/D/L (Home) | 8/0/0 |
0/0/12 | W/D/L (Away) | 4/1/1 |
0 | Points | 37 |
11 : 110 | Goals | 59 : 12 |
-99 | Difference | 47 |
---- | Highest home victory | SV Gölshausen - FC Fatihspor Oberderdingen 13:0 |
FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2 3:6 | Highest home defeat | ---- |
---- | Highest away win | VfB Bretten 3 - SV Gölshausen 1:5 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | TSV Oberöwisheim - SV Gölshausen 2:1 |
FC Fatihspor Oberderdingen - SV Gölshausen
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 1 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-13 | 1 |
0-5 | 1 |
1-1 | 1 |
13-0 | 0 |
5-0 | 0 |
Goals | Frequency |
1-1 | 1 |
13-0 | 0 |
5-0 | 0 |
Goals | Frequency |
1-1 | 0 |
13-0 | 1 |
5-0 | 1 |
History
|