Sunday, 04. May 2025 15:00 o'clock |
Head-to-Head
SV Gölshausen | Statistics | FV Vikt. Bauerbach |
---|---|---|
72,94% | Chances | 27,06% |
1 | Current rank | 9 |
14 | Games | 14 |
12/1/1 | W/D/L (Total) | 6/0/8 |
8/0/0 | W/D/L (Home) | 4/0/4 |
4/1/1 | W/D/L (Away) | 2/0/4 |
37 | Points | 18 |
59 : 12 | Goals | 30 : 48 |
47 | Difference | -18 |
SV Gölshausen - FC Fatihspor Oberderdingen 13:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 |
---- | Highest home defeat | FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 |
VfB Bretten 3 - SV Gölshausen 1:5 | Highest away win | FV Gondelsheim - FV Vikt. Bauerbach 2:4 |
TSV Oberöwisheim - SV Gölshausen 2:1 | Highest loss away | TSV Oberöwisheim - FV Vikt. Bauerbach 5:1 |
SV Gölshausen - FV Vikt. Bauerbach
Data from SV Gölshausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 16 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
3-0 | 1 |
3-7 | 0 |
5-6 | 0 |
6-5 | 1 |
7-3 | 1 |
Goals | Frequency |
0-3 | 0 |
5-6 | 0 |
7-3 | 1 |
Goals | Frequency |
0-3 | 1 |
5-6 | 1 |
7-3 | 0 |
History
|