Saturday, 31. May 2025 17:00 o'clock |
Head-to-Head
SV Gölshausen | Statistics | TSV Oberöwisheim |
---|---|---|
66,94% | Chances | 33,07% |
1 | Current rank | 7 |
14 | Games | 14 |
12/1/1 | W/D/L (Total) | 6/3/5 |
8/0/0 | W/D/L (Home) | 5/1/3 |
4/1/1 | W/D/L (Away) | 1/2/2 |
37 | Points | 21 |
59 : 12 | Goals | 39 : 28 |
47 | Difference | 11 |
SV Gölshausen - FC Fatihspor Oberderdingen 13:0 | Highest home victory | TSV Oberöwisheim - FC Fatihspor Oberderdingen 7:0 |
---- | Highest home defeat | TSV Oberöwisheim - SV Kickers Büchig 2 2:6 |
VfB Bretten 3 - SV Gölshausen 1:5 | Highest away win | SV Gochsheim - TSV Oberöwisheim 0:4 |
TSV Oberöwisheim - SV Gölshausen 2:1 | Highest loss away | FC Obergrombach - TSV Oberöwisheim 3:1 |
SV Gölshausen - TSV Oberöwisheim
Data from SV Gölshausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 1 | 1 | 1 | 9 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
2-2 | 1 |
2-6 | 0 |
6-2 | 1 |
Goals | Frequency |
2-1 | 0 |
2-2 | 1 |
2-6 | 0 |
Goals | Frequency |
2-1 | 1 |
2-2 | 0 |
2-6 | 1 |
History
|