Sunday, 10. April 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 10. April 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
TSV Oberöwisheim | Statistics | TuS Mingolsheim |
---|---|---|
65,41% | Chances | 34,59% |
14 | Current rank | 16 |
13 | Games | 15 |
1/9/3 | W/D/L (Total) | 2/2/11 |
1/4/1 | W/D/L (Home) | 0/2/6 |
0/5/2 | W/D/L (Away) | 2/0/5 |
12 | Points | 8 |
15 : 15 | Goals | 15 : 35 |
0 | Difference | -20 |
TSV Oberöwisheim - FC Odenheim 6:2 | Highest home victory | ---- |
TSV Oberöwisheim - FC 07 Heidelsheim 2 1:3 | Highest home defeat | TuS Mingolsheim - FV Gondelsheim 2:6 |
---- | Highest away win | FC Germania Karlsdorf - TuS Mingolsheim 0:3 |
TSV Stettfeld - TSV Oberöwisheim 1:0 | Highest loss away | VfR Rheinsheim - TuS Mingolsheim 3:0 |
TSV Oberöwisheim - TuS Mingolsheim
Data from TSV Oberöwisheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 3 | 1 | 1 | 12 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 2 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
0-4 | 0 |
1-1 | 1 |
1-4 | 0 |
3-0 | 1 |
4-0 | 1 |
4-1 | 1 |
Goals | Frequency |
0-3 | 0 |
1-1 | 0 |
3-0 | 0 |
4-0 | 1 |
4-1 | 1 |
Goals | Frequency |
0-3 | 1 |
1-1 | 1 |
3-0 | 1 |
4-0 | 0 |
4-1 | 0 |
History
|