Thursday, 21. April 2011 17:00 o'clock |
Matchdetails
Match Date: Thursday, 21. April 2011 | ||
Game time: 17:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
TuS Mingolsheim | Statistics | FC Neibsheim |
---|---|---|
46,46% | Chances | 53,55% |
16 | Current rank | 15 |
15 | Games | 13 |
2/2/11 | W/D/L (Total) | 2/4/7 |
0/2/6 | W/D/L (Home) | 2/1/3 |
2/0/5 | W/D/L (Away) | 0/3/4 |
8 | Points | 10 |
15 : 35 | Goals | 17 : 34 |
-20 | Difference | -17 |
---- | Highest home victory | FC Neibsheim - VfR Rheinsheim 3:2 |
TuS Mingolsheim - FV Gondelsheim 2:6 | Highest home defeat | FC Neibsheim - FC 07 Heidelsheim 2 0:3 |
FC Germania Karlsdorf - TuS Mingolsheim 0:3 | Highest away win | ---- |
FC 07 Heidelsheim 2 - TuS Mingolsheim 3:0 | Highest loss away | VfR Kronau - FC Neibsheim 5:1 |
TuS Mingolsheim - FC Neibsheim
Data from TuS Mingolsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 8 | 3 |
Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 1 |
Bezirksliga Bruchsal | 2 | 1 | 0 | 1 | 3 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisliga Bruchsal | 0 | 0 | 0 | 0 | 1 | 0 |
Bezirksliga Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-0 | 1 |
2-3 | 1 |
3-0 | 1 |
3-2 | 0 |
3-5 | 0 |
5-3 | 1 |
Goals | Frequency |
0-1 | 0 |
0-3 | 0 |
1-0 | 0 |
2-3 | 1 |
5-3 | 1 |
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
1-0 | 1 |
2-3 | 0 |
5-3 | 0 |
History
|