Saturday, 30. April 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 30. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Gondelsheim | Statistics | TuS Mingolsheim |
---|---|---|
58,49% | Chances | 41,52% |
11 | Current rank | 16 |
15 | Games | 15 |
4/4/7 | W/D/L (Total) | 2/2/11 |
2/2/4 | W/D/L (Home) | 0/2/6 |
2/2/3 | W/D/L (Away) | 2/0/5 |
16 | Points | 8 |
32 : 41 | Goals | 15 : 35 |
-9 | Difference | -20 |
FV Gondelsheim - FC Weiher 4:0 | Highest home victory | ---- |
FV Gondelsheim - VfR Kronau 0:5 | Highest home defeat | TuS Mingolsheim - FV Gondelsheim 2:6 |
TuS Mingolsheim - FV Gondelsheim 2:6 | Highest away win | FC Germania Karlsdorf - TuS Mingolsheim 0:3 |
FV Neuthard - FV Gondelsheim 8:1 | Highest loss away | FC 07 Heidelsheim 2 - TuS Mingolsheim 3:0 |
FV Gondelsheim - TuS Mingolsheim
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 1 | 1 | 0 | 0 | 6 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-6 | 0 |
6-2 | 1 |
Goals | Frequency |
2-6 | 0 |
Goals | Frequency |
2-6 | 1 |
History
|