Sunday, 22. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 22. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
TuS Mingolsheim | Statistics | FC Weiher |
---|---|---|
33,17% | Chances | 66,84% |
16 | Current rank | 5 |
15 | Games | 14 |
2/2/11 | W/D/L (Total) | 7/2/5 |
0/2/6 | W/D/L (Home) | 3/1/2 |
2/0/5 | W/D/L (Away) | 4/1/3 |
8 | Points | 23 |
15 : 35 | Goals | 28 : 23 |
-20 | Difference | 5 |
---- | Highest home victory | FC Weiher - VfB Bretten 4:2 |
TuS Mingolsheim - FV Gondelsheim 2:6 | Highest home defeat | FC Weiher - FV 1912 Wiesental 1:2 |
FC Germania Karlsdorf - TuS Mingolsheim 0:3 | Highest away win | FV Ubstadt - FC Weiher 0:4 |
VfR Rheinsheim - TuS Mingolsheim 3:0 | Highest loss away | FV Gondelsheim - FC Weiher 4:0 |
TuS Mingolsheim - FC Weiher
Data from TuS Mingolsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|