Sunday, 22. March 2020 15:00 |
Matchdetails
Match Date: Sunday, 22. March 2020 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: FC Weiher |
Match preview
Head-to-Head
FC Weiher | Statistics | Spvgg 1920 Oberhausen |
---|---|---|
65,66% | Chances | 34,34% |
13 | Games | 12 |
8/1/4 | W/D/L (Total) | 3/3/6 |
3/1/3 | W/D/L (Home) | 1/2/4 |
5/0/1 | W/D/L (Away) | 2/1/2 |
25 | Points | 12 |
32 : 19 | Goals | 9 : 19 |
13 | Difference | -10 |
FC Weiher - SV 1910 Oberderdingen e. V. 5:1 | Highest home victory | Spvgg 1920 Oberhausen - FC Obergrombach 1:0 |
FC Weiher - FC Germ. Untergrombach 2:4 | Highest home defeat | Spvgg 1920 Oberhausen - SV Philippsburg 0:6 |
Spvgg 1920 Oberhausen - FC Weiher 0:3 | Highest away win | SV 62 Bruchsal - Spvgg 1920 Oberhausen 1:3 |
TSV Rheinhausen - FC Weiher 3:0 | Highest loss away | TSV Oberöwisheim - Spvgg 1920 Oberhausen 1:0 |
FC Weiher - Spvgg 1920 Oberhausen
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 4 | 1 | 1 | 16 | 3 |
Kreisliga Bruchsal | 2 | 2 | 0 | 0 | 3 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 2 | 1 | 0 |
Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
0-4 | 0 |
0-5 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
3-0 | 2 |
4-0 | 1 |
5-0 | 1 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 0 |
4-0 | 1 |
5-0 | 1 |
Goals | Frequency |
0-3 | 2 |
1-0 | 0 |
1-1 | 0 |
1-2 | 1 |
2-0 | 1 |
4-0 | 0 |
5-0 | 0 |
History
|