Sunday, 31. October 2021 15:00 o'clock |
Head-to-Head
FC Weiher | Statistics | FC Neibsheim |
---|---|---|
79,41% | Chances | 20,60% |
2 | Current rank | 12 |
26 | Games | 26 |
20/5/1 | W/D/L (Total) | 5/6/15 |
9/3/1 | W/D/L (Home) | 3/3/7 |
11/2/0 | W/D/L (Away) | 2/3/8 |
65 | Points | 21 |
80 : 17 | Goals | 34 : 61 |
63 | Difference | -27 |
FC Weiher - FzG Münzesheim 9:0 | Highest home victory | FC Neibsheim - TSV Oberöwisheim 3:0 |
FC Weiher - SV Philippsburg 1:2 | Highest home defeat | FC Neibsheim - FzG Münzesheim 0:4 |
FzG Münzesheim - FC Weiher 0:5 | Highest away win | SV 62 Bruchsal - FC Neibsheim 0:4 |
---- | Highest loss away | FC Olympia Kirrlach 2 - FC Neibsheim 9:0 |
FC Weiher - FC Neibsheim
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 4 | 1 | 1 | 13 | 6 |
Kreisliga Bruchsal | 3 | 2 | 1 | 0 | 8 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 2 | 1 | 0 |
Kreisliga Bruchsal | 0 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
1-4 | 0 |
2-0 | 1 |
2-1 | 2 |
3-0 | 1 |
3-3 | 1 |
4-1 | 2 |
Goals | Frequency |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
1-4 | 0 |
2-0 | 1 |
3-3 | 1 |
4-1 | 1 |
Goals | Frequency |
0-3 | 1 |
1-1 | 0 |
1-2 | 2 |
1-4 | 1 |
2-0 | 1 |
3-3 | 0 |
4-1 | 0 |
History
|