Sunday, 13. March 2022 15:00 o'clock |
Head-to-Head
SV 1910 Oberderdingen e. V. | Statistics | FC Weiher |
---|---|---|
18,03% | Chances | 81,98% |
14 | Current rank | 2 |
26 | Games | 26 |
5/4/17 | W/D/L (Total) | 20/5/1 |
3/3/7 | W/D/L (Home) | 9/3/1 |
2/1/10 | W/D/L (Away) | 11/2/0 |
19 | Points | 65 |
23 : 61 | Goals | 80 : 17 |
-38 | Difference | 63 |
SV 1910 Oberderdingen e. V. - TSV Oberöwisheim 2:1 | Highest home victory | FC Weiher - FzG Münzesheim 9:0 |
SV 1910 Oberderdingen e. V. - VfR Rheinsheim 0:4 | Highest home defeat | FC Weiher - SV Philippsburg 1:2 |
TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 2:3 | Highest away win | FzG Münzesheim - FC Weiher 0:5 |
FC Weiher - SV 1910 Oberderdingen e. V. 5:0 | Highest loss away | ---- |
SV 1910 Oberderdingen e. V. - FC Weiher
Data from SV 1910 Oberderdingen e. V.
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 4 | 0 | 0 | 4 | 2 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-5 | 1 |
1-3 | 1 |
1-5 | 1 |
2-0 | 0 |
3-1 | 0 |
5-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-2 | 1 |
1-3 | 1 |
5-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-2 | 0 |
1-3 | 0 |
5-0 | 1 |
5-1 | 1 |
History
|