Sunday, 09. October 2022 15:00 o'clock |
Matchdetails
Match Date: Sunday, 09. October 2022 | ||
Game time: 15:00 o'clock | ||
Venue: Kirrlach Waldstadion |
Head-to-Head
FC Olympia Kirrlach 2 | Statistics | FC Obergrombach |
---|---|---|
74,47% | Chances | 25,53% |
6 | Current rank | 14 |
26 | Games | 26 |
11/6/9 | W/D/L (Total) | 1/5/20 |
6/3/4 | W/D/L (Home) | 0/2/11 |
5/3/5 | W/D/L (Away) | 1/3/9 |
39 | Points | 8 |
36 : 25 | Goals | 19 : 85 |
11 | Difference | -66 |
FC Olympia Kirrlach 2 - TSV Rinklingen 3:0 | Highest home victory | ---- |
FC Olympia Kirrlach 2 - SV Zeutern 1:3 | Highest home defeat | FC Obergrombach - FC 07 Heidelsheim 2 0:7 |
SV Zeutern - FC Olympia Kirrlach 2 0:4 | Highest away win | TSV Oberöwisheim - FC Obergrombach 1:2 |
TSV Rinklingen - FC Olympia Kirrlach 2 2:0 | Highest loss away | VfR Rheinsheim - FC Obergrombach 9:2 |
FC Olympia Kirrlach 2 - FC Obergrombach
Data from FC Olympia Kirrlach 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 4 | 0 |
Kreisklasse A Bruchsal | 3 | 3 | 0 | 0 | 14 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-3 | 0 |
1-0 | 1 |
1-3 | 0 |
2-5 | 0 |
3-0 | 1 |
3-1 | 1 |
3-6 | 0 |
5-2 | 1 |
6-3 | 1 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-3 | 0 |
5-2 | 1 |
6-3 | 1 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
1-3 | 1 |
5-2 | 0 |
6-3 | 0 |
History
|