Sunday, 03. September 2023 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | VfB Bretten 2 |
---|---|---|
22,68% | Chances | 77,33% |
9 | Current rank | 1 |
26 | Games | 26 |
9/7/10 | W/D/L (Total) | 25/1/0 |
5/3/5 | W/D/L (Home) | 12/1/0 |
4/4/5 | W/D/L (Away) | 13/0/0 |
34 | Points | 76 |
51 : 68 | Goals | 125 : 13 |
-17 | Difference | 112 |
SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | ---- |
FC Fatihspor Oberderdingen - SV Gochsheim 1:4 | Highest away win | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | ---- |
SV Gochsheim - VfB Bretten 2
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 2 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 1 |
1-6 | 1 |
4-1 | 0 |
6-1 | 0 |
Goals | Frequency |
1-6 | 1 |
4-1 | 0 |
Goals | Frequency |
1-6 | 0 |
4-1 | 1 |
History
|