Sunday, 01. October 2023 15:00 o'clock |
Head-to-Head
TSV Dürrenbüchig | Statistics | VfB Bretten 2 |
---|---|---|
32,02% | Chances | 67,98% |
3 | Current rank | 1 |
26 | Games | 26 |
14/7/5 | W/D/L (Total) | 25/1/0 |
8/3/2 | W/D/L (Home) | 12/1/0 |
6/4/3 | W/D/L (Away) | 13/0/0 |
49 | Points | 76 |
74 : 58 | Goals | 125 : 13 |
16 | Difference | 112 |
TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 | Highest home victory | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest home defeat | ---- |
SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 | Highest away win | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 | Highest loss away | ---- |
TSV Dürrenbüchig - VfB Bretten 2
Data from TSV Dürrenbüchig
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 0 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-10 | 1 |
0-6 | 1 |
10-0 | 0 |
6-0 | 0 |
Goals | Frequency |
0-10 | 1 |
6-0 | 0 |
Goals | Frequency |
0-10 | 0 |
6-0 | 1 |
History
|