Sunday, 03. March 2024 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | SV Gölshausen |
---|---|---|
44,91% | Chances | 55,10% |
9 | Current rank | 6 |
26 | Games | 26 |
9/7/10 | W/D/L (Total) | 11/6/9 |
5/3/5 | W/D/L (Home) | 5/3/5 |
4/4/5 | W/D/L (Away) | 6/3/4 |
34 | Points | 39 |
51 : 68 | Goals | 92 : 73 |
-17 | Difference | 19 |
SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 |
SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | SV Gölshausen - TSV Dürrenbüchig 1:3 |
FC Fatihspor Oberderdingen - SV Gochsheim 1:4 | Highest away win | TSV Oberöwisheim - SV Gölshausen 2:6 |
SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | VfB Bretten 2 - SV Gölshausen 7:2 |
SV Gochsheim - SV Gölshausen
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 3 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-5 | 1 |
1-7 | 1 |
5-1 | 0 |
7-1 | 0 |
Goals | Frequency |
1-1 | 1 |
5-1 | 0 |
7-1 | 0 |
Goals | Frequency |
1-1 | 0 |
5-1 | 1 |
7-1 | 1 |
History
|