Sunday, 10. March 2024 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | FV Gondelsheim |
---|---|---|
32,38% | Chances | 67,62% |
9 | Current rank | 2 |
26 | Games | 26 |
9/7/10 | W/D/L (Total) | 18/5/3 |
5/3/5 | W/D/L (Home) | 10/3/1 |
4/4/5 | W/D/L (Away) | 8/2/2 |
34 | Points | 59 |
51 : 68 | Goals | 84 : 30 |
-17 | Difference | 54 |
SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | FV Gondelsheim - FC Flehingen 2 9:0 |
SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | FV Gondelsheim - VfB Bretten 2 0:8 |
FC Fatihspor Oberderdingen - SV Gochsheim 1:4 | Highest away win | 1.FC Bruchsal 2 - FV Gondelsheim 0:10 |
SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | TSV Dürrenbüchig - FV Gondelsheim 2:1 |
SV Gochsheim - FV Gondelsheim
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 3 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
2-0 | 0 |
3-3 | 1 |
Goals | Frequency |
0-2 | 1 |
1-0 | 0 |
3-3 | 0 |
Goals | Frequency |
0-2 | 0 |
1-0 | 1 |
3-3 | 1 |
History
|