Sunday, 09. March 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 09. March 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | FV Vikt. Bauerbach |
---|---|---|
33,93% | Chances | 66,07% |
14 | Current rank | 12 |
4 | Games | 4 |
0/0/4 | W/D/L (Total) | 1/0/3 |
0/0/1 | W/D/L (Home) | 1/0/1 |
0/0/3 | W/D/L (Away) | 0/0/2 |
0 | Points | 3 |
0 : 33 | Goals | 6 : 17 |
-33 | Difference | -11 |
---- | Highest home victory | FV Vikt. Bauerbach - VfB Bretten 3 3:2 |
FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 | Highest home defeat | FV Vikt. Bauerbach - FV Gondelsheim 1:6 |
---- | Highest away win | ---- |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | TSV Oberöwisheim - FV Vikt. Bauerbach 5:1 |
FC Fatihspor Oberderdingen - FV Vikt. Bauerbach
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 2 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-8 | 1 |
1-2 | 0 |
2-1 | 1 |
8-0 | 0 |
Goals | Frequency |
2-1 | 1 |
8-0 | 0 |
Goals | Frequency |
2-1 | 0 |
8-0 | 1 |
History
|