Sunday, 22. September 2019 15:00 |
Matchdetails
Match Date: Sunday, 22. September 2019 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: FC Alem. Obergrombach |
Match preview
Head-to-Head
FC Obergrombach | Statistics | FC Weiher |
---|---|---|
31,35% | Chances | 68,66% |
13 | Games | 13 |
3/0/10 | W/D/L (Total) | 8/1/4 |
2/0/6 | W/D/L (Home) | 3/1/3 |
1/0/4 | W/D/L (Away) | 5/0/1 |
9 | Points | 25 |
15 : 32 | Goals | 32 : 19 |
-17 | Difference | 13 |
FC Obergrombach - SV 1910 Oberderdingen e. V. 3:1 | Highest home victory | FC Weiher - SV 1910 Oberderdingen e. V. 5:1 |
FC Obergrombach - SV 62 Bruchsal 0:3 | Highest home defeat | FC Weiher - SV Philippsburg 0:2 |
FC Neibsheim - FC Obergrombach 0:4 | Highest away win | Spvgg 1920 Oberhausen - FC Weiher 0:3 |
FC Germ. Untergrombach - FC Obergrombach 6:1 | Highest loss away | TSV Rheinhausen - FC Weiher 3:0 |
FC Obergrombach - FC Weiher
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 0 | 2 | 4 | 7 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 2 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-3 | 2 |
2-0 | 0 |
2-2 | 1 |
3-0 | 0 |
3-1 | 0 |
3-3 | 1 |
Goals | Frequency |
0-3 | 1 |
1-3 | 1 |
2-0 | 0 |
2-2 | 0 |
3-1 | 0 |
3-3 | 1 |
Goals | Frequency |
0-3 | 0 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-1 | 1 |
3-3 | 0 |
History
|