Sunday, 02. May 2021 16:00 o'clock |
Head-to-Head
SV Philippsburg | Statistics | Spvgg 1920 Oberhausen |
---|---|---|
84,35% | Chances | 15,66% |
1 | Current rank | 11 |
7 | Games | 7 |
7/0/0 | W/D/L (Total) | 1/3/3 |
4/0/0 | W/D/L (Home) | 1/1/1 |
3/0/0 | W/D/L (Away) | 0/2/2 |
21 | Points | 6 |
27 : 5 | Goals | 7 : 15 |
22 | Difference | -8 |
SV Philippsburg - SV Zeutern 10:2 | Highest home victory | Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 |
---- | Highest home defeat | Spvgg 1920 Oberhausen - SV Philippsburg 1:3 |
FC Olympia Kirrlach 2 - SV Philippsburg 0:2 | Highest away win | ---- |
---- | Highest loss away | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
SV Philippsburg - Spvgg 1920 Oberhausen
Data from SV Philippsburg
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 10 | 6 | 2 | 2 | 28 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 4 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-4 | 0 |
0-6 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 1 |
1-3 | 0 |
1-6 | 0 |
2-0 | 1 |
2-1 | 0 |
2-4 | 0 |
3-1 | 1 |
4-0 | 1 |
4-2 | 1 |
6-0 | 1 |
6-1 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-6 | 0 |
1-1 | 1 |
1-3 | 0 |
1-6 | 0 |
2-1 | 0 |
4-0 | 1 |
4-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-6 | 1 |
1-1 | 1 |
1-3 | 1 |
1-6 | 1 |
2-1 | 1 |
4-0 | 0 |
4-2 | 0 |
History
|