Sunday, 03. October 2021 15:00 o'clock |
Head-to-Head
FC Weiher | Statistics | FC Obergrombach |
---|---|---|
76,80% | Chances | 23,20% |
2 | Current rank | 9 |
26 | Games | 26 |
20/5/1 | W/D/L (Total) | 6/6/14 |
9/3/1 | W/D/L (Home) | 3/4/6 |
11/2/0 | W/D/L (Away) | 3/2/8 |
65 | Points | 24 |
80 : 17 | Goals | 44 : 67 |
63 | Difference | -23 |
FC Weiher - FzG Münzesheim 9:0 | Highest home victory | FC Obergrombach - FzG Münzesheim 3:1 |
FC Weiher - SV Philippsburg 1:2 | Highest home defeat | FC Obergrombach - Spvgg 1920 Oberhausen 0:7 |
FzG Münzesheim - FC Weiher 0:5 | Highest away win | TSV Oberöwisheim - FC Obergrombach 2:4 |
---- | Highest loss away | FC 07 Heidelsheim 2 - FC Obergrombach 4:0 |
FC Weiher - FC Obergrombach
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 4 | 2 | 0 | 16 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-0 | 1 |
3-1 | 2 |
3-3 | 1 |
Goals | Frequency |
0-3 | 0 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-1 | 1 |
3-3 | 0 |
Goals | Frequency |
0-3 | 1 |
1-3 | 1 |
2-0 | 0 |
2-2 | 0 |
3-1 | 0 |
3-3 | 1 |
History
|