Sunday, 02. April 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 02. April 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FC Neibsheim |
---|---|---|
15,99% | Chances | 84,01% |
14 | Current rank | 2 |
26 | Games | 26 |
1/5/20 | W/D/L (Total) | 18/5/3 |
0/2/11 | W/D/L (Home) | 9/3/1 |
1/3/9 | W/D/L (Away) | 9/2/2 |
8 | Points | 59 |
19 : 85 | Goals | 60 : 23 |
-66 | Difference | 37 |
---- | Highest home victory | FC Neibsheim - TSV Rinklingen 5:0 |
FC Obergrombach - FC 07 Heidelsheim 2 0:7 | Highest home defeat | FC Neibsheim - SV Zeutern 1:3 |
TSV Oberöwisheim - FC Obergrombach 1:2 | Highest away win | FC Obergrombach - FC Neibsheim 2:5 |
VfR Rheinsheim - FC Obergrombach 9:2 | Highest loss away | VfR Rheinsheim - FC Neibsheim 3:1 |
FC Obergrombach - FC Neibsheim
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 2 | 6 |
Kreisklasse A Bruchsal | 6 | 1 | 3 | 2 | 6 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 0 | 2 | 1 | 1 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 2 |
2-0 | 0 |
2-5 | 1 |
3-0 | 0 |
4-0 | 1 |
5-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 1 |
2-5 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 0 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
2-5 | 0 |
History
|