Sunday, 11. October 2020 15:00 o'clock |
Head-to-Head
FC Weiher | Statistics | FC Obergrombach |
---|---|---|
62,50% | Chances | 37,50% |
3 | Current rank | 8 |
7 | Games | 7 |
4/1/2 | W/D/L (Total) | 2/2/3 |
3/1/0 | W/D/L (Home) | 2/1/0 |
1/0/2 | W/D/L (Away) | 0/1/3 |
13 | Points | 8 |
14 : 5 | Goals | 12 : 13 |
9 | Difference | -1 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest home victory | FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 |
---- | Highest home defeat | ---- |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest away win | ---- |
FC Neibsheim - FC Weiher 2:0 | Highest loss away | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
FC Weiher - FC Obergrombach
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 4 | 2 | 0 | 16 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-0 | 1 |
3-1 | 2 |
3-3 | 1 |
Goals | Frequency |
0-3 | 0 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-1 | 1 |
3-3 | 0 |
Goals | Frequency |
0-3 | 1 |
1-3 | 1 |
2-0 | 0 |
2-2 | 0 |
3-1 | 0 |
3-3 | 1 |
History
|